|
Mark them ... Sold!
click to view
 | Sold!!! 6859 Dakota Drive West Des Moines | List $319,900 08/19/2005

| Sold $315,000 11/08/05 | 3 + Large Master Suite Bed 3 + 1/2 Bath |  |
 | Sold! DOM 103 7235 NW Fisher Ln Ankeny | List $269,900 03/16/2005

| Sold $259,000 06/29/05 | 3+ Bed 3 Bath |  |
 | Awesome 5-Level Split 413 Edgewood Ln Des Moines | List 199,900 03/16/06 | Sold $199,900 7/7/2006 | 3+ Bed 1,1,1 Bath |  |
 | Sharp Ranch - Gr8 NE Neighborhood! 5112 Walnut Ridge Des Moines | List $165,000 08/20/2007 | Sold $167,000 01/25/08 | 3 Bed 2 Bath |  |
 | Sold!!! DOM = 36! 1915 40th Pl Des Moines | List $164,900 04/12/2007 | Sold $161,900 05/17/07 | 3 Bed 2 Bath |  |
 | Sold! Days on Market 48! 602 SE Lawrence Ankeny | List $152,900 06/10/2005 | Sold $150,000 07/28/05 | 3 Bed 1 + 3/4 Bath |  |
 | Sold!!! DOM = 41 (at new price) 6416 Colby Ave Des Moines | List $144,900 01/09/2006 | Sold $144,000 02/20/06 | 3 Bed 1+1+1 Bath |  |
 | Mark it ... sold!!! 4429 Amick Ave Des Moines | List $138,900 01/20/2006 | Sold $138,900 03/07/2006 | 3 Bed 1+1/2 Bath |  |
 | New Price - Charming 1.5 Story 1828 E 32nd St Des Moines | List $130,000 03/18/2007 | Sold $128,130 06/01/07 | 3 Bed 2 Bath |  |
 | Sold! DOM=3 1223 - 40th St Des Moines | List $115,900 08/11/2005 | Sold $115,900 08/14/05 | 2+ Bed 1+ Bath |  |
 | Affordable, Larger Bungalow 4015 School Des Moines | List $109,000 08/27/2007 | Sold $108000 01/05/08 | 3 Bed 1 Bath |  |
 | Sold!!! - DOM 6! 3922 57th St Des Moines | List $89,900 07/15/2005 | Sold $ 91,000 09/06/05 | 2+ Bed 1+ Bath |  |
 | Mark it SOLD! - DOM = 150 4614 Hickman Rd. Des Moines | List $86,900 07/12/2005 | Sold $87,000 12/15/2005 | 2 Bed 1 Bath |  |
 | Mark it ... Sold!!! Fixer near Beaverdale 3832 39th St Des Moines | List $90,000 11/09/2007 | Sold $83,000 01/08/08 | 2 Bed 1 Bath |  |
 | Beaverdale Bungalow 2517 36th St Des Moines | List $84,900 11/16/2006 | Sold $82,000 04/05/07 | 2 Bed 1 Bath |  |
 | Creative, NW DM, 2-BR Retreat 2931 Franklin Des Moines | List $84,900 12/12/2006 | Sold $81,900 02/20/07 | 2 Bed 1 Bath |  |
 | Mark it SOLD!!! DOM = 177 4024 Oxford St Des Moines | List $72,900 09/08/2005 | Sold $73205 02/27/06 | 2+ Bed 1 Bath |  |
 | Sold in 6 days!
Des Moines | List $34,900 03/06/2005 | Sold $30100 03/11/05 | 2 Bed 1 Bath |  |
 | |
|